Sign up to stay up to date on the Greenwood Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6093 S Akron Way 5 4 3,793 $1,175,000 $309
8707 E Roundtree Avenue 2 1 1,701 $450,000 $264
1555 Crestridge Drive 4 3 2,978 $1,850,000 $621
5115 S Kearney Court 6 9 8,043 $4,100,000 $509
5455 Landmark Place Unit 1104 3 3 2,244 $1,850,000 $824
45 Golden Eagle Road 3 3 2,543 $1,550,000 $609
6020 Greenwood Plaza Boulevard N/A N/A N/A $3,675,000 Unknown
4301 Preserve Parkway 6 8 11,828 $4,990,000 $421
5455 Landmark Place Unit 1103 1 1 927 $660,000 $711
5595 Preserve Drive N/A N/A N/A $1,100,000 Unknown
11937 E Lake Court 6 6 6,017 $1,898,000 $315
7600 Landmark Unit 905-2 2 2 1,550 $1,375,000 $887
5700 S Steele Street 5 4 4,008 $3,850,000 $960
5455 Landmark Place Unit 1007 3 3 2,530 $1,995,500 $788
6160 S Paris Street 3 3 2,061 $650,000 $315
5677 Park Place Unit 301B 3 3 1,626 $539,000 $331
7600 Landmark Way Unit 711-2 2 2 1,288 $825,000 $640
7600 Landmark Way Unit 1502 2 3 2,001 $1,550,000 $774
6001 S Yosemite Street Unit C102 2 1 956 $413,000 $432
2711 E Willamette Lane N/A N/A N/A $18,400,000 Unknown
5280 S University Boulevard 5 6 6,615 $18,400,000 $2,781
4290 E Perry Parkway 4 5 5,436 $2,950,000 $542
7600 Landmark Way Unit 1411 2 2 1,286 $795,000 $618
5196 S Franklin Street 5 6 6,972 $3,950,000 $566
5280 S University Boulevard 5 6 6,615 $18,400,000 $2,781
2711 E Willamette Lane N/A N/A N/A $18,400,000 Unknown
1425 Cherryville Road 3 3 3,037 $1,875,000 $617
5744 S Florence Street 3 5 4,271 $1,500,000 $351
6635 S Dayton Street Unit 140 N/A N/A N/A $300,000 Unknown
5100 S Logan Drive 3 5 5,162 $2,398,990 $464
2870 E Willamette Lane N/A N/A N/A $2,750,000 Unknown
5851 S Colorado Boulevard 5 7 9,680 $4,345,000 $448
93 Blue Heron Drive 5 4 4,829 $1,699,000 $351
4701 Preserve Parkway 6 7 9,751 $4,995,000 $512
2627 E Willamette Lane 5 6 7,720 $5,300,000 $686
Average: 3.8 4.2 4,395 $4,027,242 $704
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5130 S Jasmine Way N/A N/A N/A $1,200,000 Unknown
6560 E Ida Avenue 4 4 4,474 $2,700,000 $603
4750 E Belleview Avenue 4 4 3,589 $2,500,000 $696
5700 S Ivy Street 5 5 4,407 $2,818,000 $639
11805 E Fair Avenue 3 4 2,467 $559,000 $226
5665 S Galena Street 4 4 3,408 $1,600,000 $469
5729 S Geneva Street 4 4 2,886 $965,000 $334
5961 S Willow Way 1 1 848 $355,000 $418
5994 S Paris Place 4 5 4,274 $1,380,000 $322
9654 E Lake Circle 4 3 4,009 $1,175,000 $293
5145 S Clarkson Street 4 3 3,156 $1,195,000 $378
4421 S Yosemite Court 3 3 3,413 $1,190,000 $348
6001 S Yosemite Street Unit G302 2 2 1,175 $385,000 $327
11950 E Fair Avenue 3 3 2,071 $675,000 $325
6012 S Willow Way 3 2 1,220 $421,000 $345
5702 S Jasmine Street 4 5 4,007 $2,790,000 $696
9695 E Maplewood Circle 5 5 4,316 $1,595,000 $369
7600 Landmark Way Unit 1010 2 2 1,550 $1,099,000 $709
5497 S Oneida Way 4 4 3,750 $2,850,000 $760
Average: 3.5 3.5 3,056 $1,444,842 $459
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5490 S Dallas Street 4 3 2,208 $975,000 $820,000 $371 11/28/23
5455 Landmark Place Unit 401 2 2 1,658 $850,000 $835,000 $503 11/27/23
8966 E Caley Way 3 3 1,535 $599,500 $587,500 $382 11/16/23
2 Silver Fox Drive 4 4 4,411 $1,720,000 $1,801,000 $408 11/10/23
6001 S Yosemite Street Unit J101 2 2 1,068 $400,000 $410,000 $383 10/31/23
5455 Landmark Place Unit 714 2 2 1,904 $1,500,000 $1,450,000 $761 10/31/23
5455 Landmark Place Unit 1407 3 4 4,439 $3,000,000 $3,000,000 $675 10/30/23
9638 E Powers Drive 6 5 4,418 $1,275,000 $1,285,000 $290 10/27/23
9695 E Progress Place 5 6 6,545 $2,400,000 $2,550,000 $389 10/23/23
5455 Landmark Place Unit 408 1 1 975 $640,000 $651,000 $667 10/20/23
23 Blue Heron Drive 4 4 5,716 $2,100,000 $2,025,000 $354 10/13/23
8000 E Prentice Avenue Unit C1-C2 N/A N/A N/A $500,000 $477,500 Unknown 10/13/23
5771 S Maple Court 6 9 13,086 $6,420,000 $6,050,700 $462 10/12/23
5455 Landmark Place Unit 609 1 2 1,350 $919,000 $870,000 $644 10/12/23
125 Blue Heron Drive 3 4 5,293 $1,895,000 $2,135,000 $403 10/10/23
11906 E Lake Circle 4 5 4,487 $1,299,000 $1,250,000 $278 10/6/23
5401 S Park Terrace Avenue Unit 309B 2 2 1,254 $449,900 $444,000 $354 10/2/23
5914 S Willow Way 2 2 1,034 $375,000 $381,000 $368 9/29/23
5140 S Jasmine Way N/A N/A N/A $1,200,000 $1,200,000 Unknown 9/28/23
1517 Cottonwood Lane 6 7 6,738 $2,775,000 $2,363,000 $350 9/28/23
5455 Landmark Place Unit 1109 2 2 1,741 $1,375,000 $1,365,000 $784 9/19/23
2500 E Belleview Avenue 7 7 9,951 $8,200,000 $7,600,000 $763 9/13/23
7600 Landmark Way Unit 1107 2 3 2,135 $1,600,000 $1,450,000 $679 9/11/23
7600 Landmark Way Unit 1101-2 2 3 1,928 $1,499,000 $1,450,000 $752 9/8/23
6700 E Berry Avenue 3 4 3,604 $1,950,000 $1,950,000 $541 9/6/23
5434 S Emporia Court 6 5 4,960 $2,150,000 $2,050,000 $413 9/6/23
11924 E Lake Circle 5 6 5,888 $1,750,000 $1,810,000 $307 9/1/23
3300-3200 E Belleview Avenue 8 7 9,802 $8,100,000 $6,500,000 $663 9/1/23
5385 S Newport Street 5 6 8,253 $4,300,000 $3,950,000 $478 8/31/23
11962 E Lake Circle 5 6 4,302 $1,000,000 $940,000 $218 8/31/23
5791 S Aspen Court 5 7 7,430 $3,250,000 $3,300,000 $444 8/28/23
67 Blue Heron Lane 4 4 4,736 $1,880,000 $1,880,000 $396 8/25/23
5811 S Geneva Street 5 4 4,119 $990,000 $1,025,000 $248 8/21/23
5118 Long Meadow Circle 4 4 3,443 $1,199,000 $1,100,000 $319 8/21/23
4316 S Akron Street 5 4 3,211 $975,000 $1,001,000 $311 8/18/23
5761 S Maple Court 6 10 10,825 $5,995,000 $6,050,000 $558 8/18/23
5782 S Jasmine Street 5 3 3,500 $1,680,000 $1,700,000 $485 8/17/23
4391 Preserve Parkway S 5 4 5,145 $2,400,000 $2,400,000 $466 8/15/23
6014 S Willow Way 2 2 1,199 $462,500 $450,000 $375 8/14/23
1217 Crestridge Drive 4 4 4,005 $2,395,000 $2,425,000 $605 8/11/23
5235 S Logan Drive 5 4 4,723 $2,250,000 $2,250,000 $476 8/11/23
2025 Cherryville Road 5 6 6,939 $4,175,000 $4,050,000 $583 8/11/23
5677 Park Place Unit 210B 2 2 1,206 $480,000 $480,000 $398 8/9/23
5677 Park Place Unit 107B N/A 1 459 $239,900 $224,000 $488 8/4/23
5671 S Florence Street 4 4 2,914 $1,070,000 $1,070,000 $367 8/4/23
850 E Westglow Lane 5 5 5,154 $2,400,000 $2,400,000 $465 8/4/23
5320 S Newport Street 5 8 8,212 $4,600,000 $4,800,000 $584 8/3/23
5412 Dtc Parkway 3 4 1,919 $720,000 $705,000 $367 8/1/23
1235 Crestridge Drive 6 8 7,813 $4,750,000 $4,332,000 $554 7/31/23
4935 E Preserve Lane 5 7 7,352 $4,125,000 $4,200,000 $571 7/29/23
Average: 4.2 4.4 4,384 $2,071,344 $2,040,755 $459
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions