Sign up to stay up to date on the Denver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
769 N Roslyn Street Unit 10 3 3 1,443 $538,000 $372
4650 Race Street 6 4 2,356 $625,000 $265
2323 E 26th Avenue 8 4 4,920 $3,000,000 $609
1533 N Xenia 3 2 911 $339,500 $372
360 Linda Lane 3 2 1,960 $525,000 $267
21033 E 45th Avenue 3 2 1,142 $420,000 $367
8052 E 33rd Avenue 6 6 4,631 $1,799,000 $388
8962 E 5th Avenue 4 4 4,002 $1,085,000 $271
8199 Welby Road Unit 3004 2 3 1,088 $349,000 $320
20 S Grape Street 5 6 5,498 $2,995,000 $544
3500 S King Street 2 1 720 $25,000 $34
505 S Harrison Lane 4 2 2,410 $1,390,000 $576
3038 Wilson Court Unit 3 3 3 1,614 $615,000 $381
5660 E Amherst Avenue 4 3 2,280 $630,000 $276
4825 Bryant Street 4 2 1,344 $620,000 $461
2970 E Cherry Creek South Drive Unit 2 4 4 3,736 $1,625,000 $434
20768 Randolph Place 3 3 1,420 $495,000 $348
863 S Race Street 4 5 4,098 $2,299,000 $561
20768 Randolph Place 3 3 1,420 $495,000 $348
3643 W Union Avenue 2 2 1,170 $325,000 $277
4155 W Harvard Avenue 4 2 2,434 $569,999 $234
4110 Hale Parkway Unit 1J 1 1 597 $210,000 $351
775 S Alton Way Unit 5B 2 2 1,200 $185,000 $154
441 Elati Street 1 2 880 $440,000 $500
11901 Mccrumb Drive 4 2 1,845 $529,000 $286
9725 E Harvard Avenue Unit 440 2 2 1,138 $240,000 $210
252 N Pennsylvania Street Unit 102 N/A N/A 898 $275,000 $306
5155 W Quincy Avenue Unit E104 3 3 1,590 $545,000 $342
19792 E 54th Avenue 2 3 2,139 $575,000 $268
6910 Larsh Drive 3 2 1,500 $405,000 $270
1801 W 92nd Avenue 3 2 1,176 $69,900 $59
9100 Tejon Street 3 2 1,120 $96,000 $85
1175 S Jackson Street 5 5 5,078 $2,999,000 $590
No address 5 3 1,726 $650,000 $376
7755 E Quincy Avenue Unit T24 3 3 2,043 $340,000 $166
120 S Pennsylvania Street Unit 205 1 1 540 $245,000 $453
1333 S Eudora Street 3 2 1,255 $1,049,000 $835
837 E 17th Avenue Unit 2K 2 2 1,507 $550,000 $364
5147 Newton Street 3 2 1,279 $525,900 $411
7450 Granada Road 3 2 984 $440,000 $447
4725 Grant Street 2 1 925 $419,900 $453
5995 E Iliff Avenue Unit 307 2 1 732 $213,900 $292
4600 E Asbury Circle Unit 106 1 1 717 $199,999 $278
1133 Race Street Unit 8 & 9 B 4 3 3,676 $2,995,000 $814
7476 E Arkansas Avenue Unit 308 3 4 2,280 $400,000 $175
3565 S Holly Street 4 3 2,498 $950,000 $380
No address 1 1 482 $342,400 $710
9200 E Cherry Creek South Drive Unit 10 2 4 2,390 $599,500 $250
3307 W 34th Avenue 5 4 2,257 $1,250,000 $553
909 N Logan Street Unit 4K 2 2 1,015 $459,000 $452
Average: 2.9 2.5 1,846 $835,338 $425
Viewing 1 - 50 of 3652
Viewing 1 - 50 of 3652
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10000 E Yale Avenue Unit 19 4 4 2,416 $675,000 $279
2800 S University Boulevard Unit 119 4 3 5,104 $1,750,000 $342
2406 S Tennyson Street 3 3 1,540 $642,500 $417
8632 E Doane Place 4 4 2,737 $735,000 $268
4794 Broadway 3 2 1,566 $500,000 $319
2020 S Pearl Street 3 2 1,638 $950,000 $579
3071 S Krameria Street 5 3 2,436 $595,000 $244
1450 S Winona Way 4 2 1,643 $400,000 $243
1680 W 116th Court 4 4 4,800 $1,095,000 $228
2851 W 65th Avenue 2 1 816 $300,000 $367
4674 S Raleigh Street 4 3 2,263 $675,000 $298
8608 E 25th Drive 4 4 2,840 $850,000 $299
5975 Chester Way 5 4 3,226 $1,300,000 $402
1815 W 40th Avenue 3 4 2,766 $1,225,000 $442
2466 W 32nd Avenue 3 2 2,202 $849,900 $385
400 S Steele Street Unit 39 4 6 4,397 $2,350,000 $534
15021 Randolph Place 5 2 1,714 $449,000 $261
3943 Vrain Street 3 4 2,438 $1,375,000 $563
580 S Clinton Street Unit 7D 2 2 1,200 $200,000 $166
3300 Meade Street 2 1 740 $525,000 $709
2043 N Forest Street 3 2 1,388 $737,500 $531
4967 Tamarac Street 4 4 2,632 $825,000 $313
1431 Monaco Parkway 2 2 1,580 $575,000 $363
1107 S Corona Street 3 3 2,241 $1,125,000 $502
957 S Emporia Street 5 5 4,319 $849,900 $196
20759 E 44th Avenue 4 3 1,560 $485,000 $310
85 S Sherman Street 3 2 1,654 $575,000 $347
2162 S Grant Street N/A N/A N/A $550,000 Unknown
No address 2 1 800 $420,000 $525
1310 S Dale Court 4 2 1,968 $525,000 $266
No address 2 1 722 $349,000 $483
1160 Cook Street 4 4 2,960 $1,050,000 $354
963 Jackson Street 3 2 2,024 $899,000 $444
2743 N Lafayette Street 3 3 2,794 $1,050,000 $375
4205 W 30th Avenue 2 1 949 $639,000 $673
2329 N Glencoe Street 3 1 1,156 $725,000 $627
5875 E Iliff Avenue Unit 119 1 1 558 $115,000 $206
3292 S Tulare Circle 4 4 3,282 $795,000 $242
3210 Magnolia Street 2 2 1,611 $400,000 $248
8100 E Union Avenue Unit 607 1 1 1,109 $400,000 $360
735 Kalamath Street 3 2 1,592 $519,000 $326
20788 E 44th Avenue 3 3 1,560 $450,000 $288
1190 S Clayton Street 4 4 2,677 $1,275,000 $476
1315 W Center Avenue 2 1 845 $460,000 $544
3700 N Jason St 3 4 2,300 $1,350,000 $586
1335 Detroit Street 3 3 1,671 $750,000 $448
6811 Larsh Drive 2 2 1,006 $430,000 $427
5175 Tejon Street 3 2 1,192 $525,000 $440
2541 S Clermont Street 3 2 1,224 $600,000 $490
2541 S Clermont Street 3 2 1,224 $600,000 $490
Average: 3.1 2.6 1,920 $806,838 $397
Viewing 1 - 50 of 1014
Viewing 1 - 50 of 1014
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
208 Knox Court 1 1 725 $399,000 $400,000 $551 10/4/24
8475 E 36th Avenue Unit 101 1 1 721 $168,022 $168,022 $233 10/4/24
3143 Vallejo Street 2 3 1,268 $785,000 $770,000 $607 10/4/24
4436 Tennyson Street Unit 2 1 2 698 $500,000 $500,000 $716 10/4/24
330 Cherry Street 4 3 3,377 $1,700,000 $1,655,000 $490 10/4/24
4160 Hooker Street 3 2 1,897 $650,000 $705,000 $371 10/4/24
3594 Dexter Street 3 2 1,483 $610,000 $610,000 $411 10/4/24
No address 4 2 1,880 $485,000 $485,000 $257 10/4/24
2730 King Street 4 4 3,042 $1,760,000 $1,760,000 $578 10/4/24
1181 S Clarkson Street 2 2 1,217 $773,000 $773,000 $635 10/4/24
4338 Andes Way 4 2 1,413 $460,000 $457,500 $323 10/4/24
5559 Killarney Street 2 3 1,804 $424,900 $430,000 $238 10/4/24
2402 S Cherokee Street Unit 2404 1 1 446 $467,000 $456,000 $1,022 10/4/24
1242 S Pierson Court 3 2 1,032 $525,000 $530,000 $513 10/4/24
4946 Perth Street 5 3 3,192 $549,900 $550,000 $172 10/4/24
3345 Zuni Street 5 3 2,816 $1,100,000 $1,050,000 $372 10/4/24
1537 S Ogden Street 4 3 2,238 $1,295,000 $1,280,000 $571 10/4/24
12962 Olmsted Place 6 3 1,215 $495,000 $495,000 $407 10/4/24
1463 Perry Street 4 4 2,178 $749,900 $750,000 $344 10/4/24
3432 Vallejo Street 4 2 1,680 $650,000 $650,000 $386 10/4/24
1690 S Umatilla Street 4 1 1,292 $398,750 $340,000 $263 10/4/24
3061 S Fulton Court 4 2 2,479 $634,900 $615,000 $248 10/4/24
4061 Malta Street 3 3 1,708 $487,000 $484,000 $283 10/4/24
3060 Wilson Court Unit 10 2 3 1,345 $579,000 $565,000 $420 10/4/24
5995 E Iliff Avenue Unit 201 2 1 874 $230,000 $220,000 $251 10/4/24
2903 Fulton Street 3 3 1,645 $735,000 $735,000 $446 10/4/24
1237 S Dayton Street 3 3 2,525 $559,900 $559,900 $221 10/4/24
12125 Bannock Street Unit D 2 2 1,068 $332,500 $339,500 $317 10/4/24
891 14th Street Unit 2414 1 1 893 $469,500 $469,500 $525 10/4/24
1121 Albion Street Unit 404 1 1 604 $200,000 $185,000 $306 10/4/24
990 E 78th Place 3 1 1,408 $370,000 $372,000 $264 10/4/24
1750 N Gilpin Street 9 3 4,792 $1,299,000 $1,150,000 $239 10/4/24
1750 N Gilpin Street N/A N/A N/A $1,299,000 $1,150,000 Unknown 10/4/24
2964 Fulton Street 4 3 2,252 $775,000 $770,000 $341 10/4/24
3271 S Mabry Way 5 2 2,547 $575,000 $560,000 $219 10/4/24
1348 Madison Street 4 4 2,771 $1,450,000 $1,345,000 $485 10/4/24
3949 Umatilla Street 5 4 2,400 $1,299,500 $1,240,000 $516 10/4/24
315 S Pennsylvania Street 2 3 1,653 $875,000 $860,000 $520 10/4/24
No address N/A N/A N/A $1,850,000 $1,750,000 Unknown 10/4/24
5095 Umatilla Street 3 2 1,388 $415,000 $415,000 $298 10/3/24
3520 W Hoye Place 3 2 1,120 $430,000 $430,000 $383 10/3/24
744 S Grant Street 4 2 1,757 $895,000 $885,000 $503 10/3/24
6924 E Wesley Avenue 5 3 2,726 $869,900 $911,624 $334 10/3/24
3575 Chestnut Place Unit 205 1 1 448 $205,000 $205,000 $457 10/3/24
1159 W 135th Court 5 4 3,070 $649,000 $649,000 $211 10/3/24
7865 E Jefferson Place 5 3 2,443 $799,000 $799,000 $327 10/3/24
5563 E Jefferson Avenue 5 3 2,181 $625,000 $625,000 $286 10/3/24
4535 E 14th Avenue 3 2 1,270 $499,000 $516,000 $406 10/3/24
4570 E Yale Avenue Unit 1003 2 2 1,117 $389,000 $370,000 $331 10/3/24
1357 Perry Street N/A N/A N/A $399,000 $299,000 Unknown 10/3/24
Average: 3.1 2.5 1,882 $750,406 $740,701 $396
Viewing 1 - 50 of 5625
Viewing 1 - 50 of 5625


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions