Sign up to stay up to date on the Centennial Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
473 E Highline Circle 3 4 1,900 $459,000 $241
2346 Crabtree Drive 4 3 3,241 $974,000 $300
6752 S Cherry Street 4 2 1,681 $390,000 $232
7513 S Ogden Way 5 4 3,220 $725,000 $225
7102 S Vine Street 3 2 1,404 $499,900 $356
8067 S Quince Circle 4 3 2,182 $750,000 $343
4137 E Davies Place 5 3 2,529 $584,999 $231
6515 S Jackson Court 2 3 2,016 $525,000 $260
20234 E Progress Place 4 3 1,989 $550,000 $276
20274 E Belleview Place 5 4 2,518 $600,000 $238
6300 E Costilla Place 4 4 2,725 $1,050,000 $385
2658 E Cresthill Avenue 4 2 1,769 $729,000 $412
4349 E Maplewood Way 3 2 1,896 $405,000 $213
5144 S Netherland Way 3 3 1,327 $500,000 $376
7857 S Zeno Street 5 5 4,144 $800,000 $193
5370 S Flanders Way 6 4 3,065 $718,000 $234
20424 E Quincy Place 3 3 1,475 $445,000 $301
5358 S Liverpool Way 3 2 1,659 $570,000 $343
1789 E Geddes Circle 3 3 2,241 $645,000 $287
16164 E Crestline Place 4 4 3,921 $825,000 $210
6176 S Cook Street 4 3 2,600 $715,000 $275
7048 S Fairfax Street 4 3 2,554 $650,000 $254
7923 S Trenton Street 3 3 2,016 $779,000 $386
17525 E Prentice Circle 3 4 2,520 $599,900 $238
7700 S Glencoe Way 5 4 4,385 $1,450,000 $330
342 E Highline Circle 3 3 1,754 $475,000 $270
6731 S Ivy Way Unit A7 2 1 996 $349,000 $350
5555 E Briarwood Avenue Unit 801 3 3 1,513 $499,000 $329
3564 E Lake Drive 5 2 2,463 $699,000 $283
6000 S Southwood Drive 4 3 3,200 $1,299,000 $405
8022 E Hinsdale Place 3 2 2,172 $675,000 $310
7166 S Poplar Street 4 4 2,786 $700,000 $251
5432 S Genoa Street 5 4 1,847 $575,000 $311
6460 S Downing Street 4 3 2,106 $675,000 $320
7694 S Franklin Way 4 3 2,052 $599,000 $291
4832 S Genoa Street 4 2 1,312 $460,000 $350
No address 3 3 2,333 $659,900 $282
18171 E Crestridge Drive 4 3 2,415 $585,000 $242
21264 E Belleview Place 4 3 1,690 $550,000 $325
6711 S Ivy Way Unit A7 2 2 996 $359,900 $361
7953 S Olive Court 5 4 4,326 $1,200,000 $277
6804 S Ensenada Street 6 7 6,235 $3,449,000 $553
2679 E Nichols Circle 3 2 1,568 $398,900 $254
5809 S Malta Street 3 2 1,431 $450,000 $314
7164 S Saint Paul Street 4 3 2,910 $749,900 $257
7608 S Rosemary Circle 4 3 1,887 $625,000 $331
7312 S Tamarac Street 4 3 2,960 $749,995 $253
5925 S Olive Circle 5 5 5,310 $1,650,000 $310
6948 E Briarwood Circle 3 2 1,266 $515,000 $406
7352 S Eudora Way 3 3 1,857 $650,000 $350
Average: 3.8 3.2 2,555 $749,782 $302
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6458 S Hudson Street 3 3 1,829 $549,000 $300
5462 S Ventura Court 4 3 3,272 $750,000 $229
19766 E Bellewood Drive 3 3 1,674 $500,000 $298
3225 E Easter Place 5 3 3,160 $980,000 $310
6890 S Elizabeth Circle 5 3 2,450 $685,000 $279
7403 E Long Avenue 3 3 2,193 $725,000 $330
18253 E Crestridge Drive 4 3 2,330 $569,900 $244
6221 S Pennsylvania Street 4 2 1,824 $550,000 $301
15516 E Powers Drive 4 5 4,211 $789,990 $187
19889 E Prentice Place 3 2 2,048 $545,000 $266
6297 E Mineral Place 3 3 2,136 $650,000 $304
7959 S Vincennes Way 4 4 2,510 $865,000 $344
7026 S Cherry Drive 4 2 1,834 $490,000 $267
16385 E Dorado Avenue 5 5 5,325 $875,000 $164
7260 S Tamarac Street 4 2 1,632 $530,000 $324
No address 4 4 4,188 $1,499,000 $357
5869 E Caley Drive 4 3 2,371 $718,000 $302
7172 E Briarwood Circle 3 4 2,068 $525,000 $253
21264 E Prentice Lane 3 3 2,057 $475,000 $230
6337 S Fairfax Way 4 2 1,732 $565,000 $326
17016 E Dorado Circle 6 4 4,096 $650,000 $158
6670 S Locust Way 4 3 2,361 $699,000 $296
7783 S Poplar Way 4 3 2,251 $750,000 $333
2908 E Weaver Avenue 4 3 3,024 $750,000 $248
3333 E Costilla Avenue 4 3 2,000 $639,000 $319
8253 E Davies Avenue 4 3 2,376 $649,923 $273
20671 E Lake Avenue 3 3 2,026 $539,000 $266
5090 E Peakview Avenue 5 2 2,080 $585,000 $281
1905 E Davies Place 4 3 2,566 $675,000 $263
7260 S Gaylord Street Unit I26 1 1 806 $250,000 $310
7333 S Washington Circle 5 4 3,192 $725,000 $227
5327 S Killarney Street 4 3 1,806 $529,900 $293
7144 E Dry Creek Circle 4 3 2,116 $515,000 $243
8601 E Dry Creek Road Unit 121 1 1 812 $305,000 $375
6937 S Knolls Way 3 2 1,334 $470,000 $352
1616 E Mineral Avenue 5 3 2,162 $635,350 $293
7527 E Fremont Drive 4 3 1,935 $798,500 $412
6184 S Glencoe Way 5 4 3,116 $854,900 $274
6821 S Himalaya Way 4 4 3,972 $1,250,000 $314
7793 S Jersey Way 4 4 4,305 $1,195,000 $277
4736 E Pinewood Circle 5 6 3,899 $1,295,000 $332
No address 4 4 3,659 $900,000 $245
8047 E Phillips Circle 4 3 2,230 $640,000 $286
19721 E Stanford Drive 5 4 2,458 $540,000 $219
1444 E Easter Circle 4 3 2,796 $650,000 $232
1657 E Geddes Circle N 4 4 2,880 $675,000 $234
4457 S Jebel Court 2 2 1,203 $430,000 $357
6242 S Pennsylvania Street 6 6 5,432 $2,395,000 $440
2330 E Fremont Avenue Unit K19 1 1 806 $249,500 $309
4693 E Weaver Circle 5 3 2,057 $600,000 $291
Average: 3.9 3.3 2,638 $749,808 $286
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6724 S Detroit Circle 4 3 2,386 $699,000 $695,000 $291 11/28/23
6122 S Jericho Way 5 3 3,017 $695,000 $640,000 $212 11/28/23
7063 S Knolls Way 3 2 1,334 $460,000 $465,000 $348 11/28/23
7791 S Glencoe Court 4 4 4,712 $1,550,000 $1,550,000 $328 11/28/23
8509 E Davies Place 4 3 2,081 $580,000 $598,000 $287 11/27/23
16481 E Berry Place 5 5 4,431 $900,000 $875,000 $197 11/27/23
6905 S Dexter Street 4 2 1,625 $650,000 $655,000 $403 11/22/23
7134 E Dry Creek Circle 2 3 1,296 $500,000 $505,000 $389 11/22/23
6333 S Dexter Street 4 3 2,609 $775,000 $750,000 $287 11/22/23
6232 S Ash Circle 3 4 2,347 $725,000 $720,000 $306 11/22/23
17595 E Prentice Circle 3 2 1,541 $465,000 $465,000 $301 11/21/23
15955 E Crestridge Circle 4 4 3,520 $725,000 $729,000 $207 11/21/23
7151 S Albion Street 3 2 1,257 $565,000 $580,000 $461 11/20/23
5555 E Briarwood Avenue Unit 302 2 3 1,408 $460,000 $445,000 $316 11/20/23
5449 S Ceylon Way 4 4 2,590 $530,000 $500,000 $193 11/20/23
16415 E Powers Place 4 4 3,784 $890,000 $890,000 $235 11/20/23
2551 E Geddes Place 3 3 2,066 $535,000 $539,000 $260 11/20/23
7400 S Genoa Circle 5 5 5,837 $1,395,000 $1,395,000 $238 11/20/23
17677 E Prentice Circle 3 2 2,105 $500,000 $510,000 $242 11/17/23
4394 S Genoa Court 4 3 2,570 $589,900 $589,900 $229 11/17/23
20475 E Orchard Place 2 3 1,662 $500,000 $500,000 $300 11/17/23
230 E Highline Circle Unit 302 1 1 720 $260,000 $260,750 $362 11/17/23
18121 E Berry Drive 4 4 2,268 $575,000 $575,000 $253 11/17/23
7256 S Dexter Street 4 3 1,610 $650,000 $650,000 $403 11/17/23
8224 S Niagara Court 5 3 2,506 $683,000 $684,000 $272 11/17/23
5539 S Himalaya Way 4 3 1,981 $520,000 $529,600 $267 11/16/23
3631 E Easter Circle 4 4 3,300 $1,250,000 $1,200,000 $363 11/16/23
7055 S Niagara Court 5 3 3,801 $1,325,000 $1,305,717 $343 11/16/23
6377 S Vaughn Street 4 4 3,212 $725,000 $725,000 $225 11/16/23
5539 S Himalaya Way 4 3 1,981 $520,000 $529,600 $267 11/16/23
2716 E Otero Place Unit 7 2 2 1,014 $315,000 $300,000 $295 11/15/23
5116 S Argonne Street 5 4 3,642 $650,000 $670,000 $183 11/15/23
6493 S Downing Street 2 3 2,640 $550,000 $545,000 $206 11/15/23
7378 S Knolls Way 3 3 1,900 $525,000 $512,500 $269 11/15/23
209 E Highline Circle Unit 108 2 2 920 $265,000 $255,000 $277 11/15/23
4463 E Maplewood Way 3 3 2,468 $628,000 $578,000 $234 11/15/23
6770 S Espana Way 7 9 8,668 $2,600,000 $2,475,000 $285 11/15/23
7524 S Cove Circle 3 3 1,650 $498,000 $495,000 $300 11/14/23
14623 E Crestridge Drive 3 3 1,959 $539,500 $539,500 $275 11/13/23
5952 S Perth Street 4 2 1,734 $535,000 $535,000 $308 11/13/23
8291 S Fillmore Circle 2 3 1,148 $380,000 $371,500 $323 11/13/23
7260 S Gaylord Street Unit C26 3 2 1,345 $365,000 $365,000 $271 11/13/23
8878 E Easter Avenue 5 3 2,759 $735,000 $735,000 $266 11/10/23
954 E Nichols Avenue 4 2 1,835 $640,000 $647,000 $352 11/10/23
2586 E Nichols Circle 2 2 1,064 $362,000 $365,000 $343 11/10/23
7174 S Himalaya Way 4 3 3,913 $974,900 $974,900 $249 11/9/23
21394 E Prentice Place 5 3 2,492 $639,900 $628,000 $252 11/9/23
20180 E Fair Lane 4 4 3,283 $793,000 $760,000 $231 11/9/23
14925 E Lake Place 6 5 4,198 $850,000 $825,000 $196 11/9/23
18191 E Crestridge Drive 3 3 1,823 $520,000 $520,000 $285 11/8/23
Average: 3.6 3.1 2,447 $693,520 $689,906 $293
Viewing 1 - 50 of 687
Viewing 1 - 50 of 687


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions