Sign up to stay up to date on the Aurora Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1749 Elmira Street 4 1 1,020 $380,000 $372
24662 E Davies Way 3 3 2,465 $665,000 $269
8039 S Jackson Gap Street 4 3 2,912 $780,000 $267
16651 E Gunnison Place 3 2 1,562 $465,000 $297
22566 E Union Place 5 5 3,648 $850,000 $233
919 S Dawson Way Unit 2 1 1 574 $195,000 $339
753 Havana Street 3 1 1,185 $420,000 $354
3820 S Elkhart Street 4 4 4,928 $800,000 $162
26900 E Colfax Avenue 4 2 2,240 $180,000 $80
26900 E Colfax Avenue 3 2 1,536 $125,000 $81
1925 Hanover Street 2 1 894 $395,000 $441
20979 E 65th Avenue N/A N/A 1,874 $479,990 $256
900 Nepal Street 4 3 3,260 $899,900 $276
4943 S Gold Bug Way 3 3 2,112 $600,000 $284
6581 N Malaya Street 3 3 1,452 $439,990 $303
No address 1 1 859 $259,900 $302
18105 E Ohio Avenue Unit 201 3 2 1,177 $273,000 $231
No address 4 4 2,030 $650,000 $320
3509 N Duquesne Court 3 3 2,208 $654,350 $296
1263 S Crystal Way 2 2 1,258 $359,900 $286
5947 S Langdale Court 4 4 3,285 $819,000 $249
2571 Iola Street 3 3 1,717 $615,000 $358
2231 Sable Boulevard Unit 912 1 1 616 $175,000 $284
27491 E 10th Drive 3 2 1,423 $500,000 $351
No address 3 4 1,878 $415,000 $220
14113 E Layton Drive 4 3 3,483 $695,000 $199
4353 S Ceylon Way 4 3 1,736 $565,000 $325
3920 S Richfield Street 4 3 1,632 $450,000 $275
2035 Nome Street 6 2 1,785 $429,990 $240
7505 S Jackson Gap Way 5 5 4,746 $1,050,000 $221
2658 S Cimarron Street 4 3 2,382 $524,900 $220
282 S Newark Circle 4 3 2,424 $360,000 $148
18985 E Kent Circle 4 4 2,373 $485,000 $204
3982 S Himalaya Way 3 3 1,964 $525,900 $267
23878 E Alamo Place 4 4 2,854 $640,000 $224
No address 2 1 772 $370,000 $479
5506 S Rome Street 4 3 2,878 $675,000 $234
No address 1 1 856 $282,000 $329
2085 S Gold Bug Way 4 3 2,140 $626,900 $292
19205 E Fair Drive 5 5 4,245 $1,050,000 $247
972 S Dearborn Way Unit 9 2 2 982 $280,000 $285
2005 S Haleyville Way 2 2 1,099 $413,900 $376
9963 E Carolina Circle Unit 202 2 2 1,061 $360,000 $339
16300 E Arkanasas Drive 4 3 1,736 $519,900 $299
20356 E Buchanan Drive 4 3 2,040 $499,000 $244
14457 E Caspian Place 5 2 2,184 $499,999 $228
6634 N Malta Street 3 2 1,542 $529,950 $343
6644 N Malta Street 3 2 1,475 $529,950 $359
6574 N Malta Street 3 2 1,542 $529,950 $343
18094 E Ohio Avenue Unit 102 3 2 1,177 $274,900 $233
Average: 3.1 2.6 1,910 $531,910 $280
Viewing 1 - 50 of 1727
Viewing 1 - 50 of 1727
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3535 N Denali Court 5 4 3,312 $1,145,499 $345
14821 E Penwood Place Unit C 2 2 1,076 $340,000 $315
21152 E Flora Place 6 4 3,395 $775,000 $228
No address 3 2 1,621 $425,000 $262
15398 E Saratoga Place 3 3 2,213 $650,000 $293
18922 E Mercer Drive 3 2 1,414 $415,000 $293
4157 S Lewiston Circle 3 3 1,530 $479,900 $313
No address 4 3 2,854 $475,000 $166
1649 S Ivory Circle Unit D 4 3 1,692 $385,000 $227
20121 E Hampden Place 3 3 1,585 $499,900 $315
17848 E Cornell Drive 2 2 1,190 $420,000 $352
2406 S Vaughn Way Unit C 2 2 1,365 $380,000 $278
27444 E Roxbury Place 5 4 3,897 $825,000 $211
11682 E 7th Avenue 2 1 1,000 $389,000 $389
1491 S Salem Way 2 3 2,232 $425,000 $190
2751 S Jasper Street 5 2 1,548 $465,000 $300
22646 E Crestline Avenue 5 3 3,428 $529,900 $154
20580 E Saratoga Place 4 4 4,146 $699,990 $168
669 Jasper Street 6 3 2,741 $525,000 $191
25202 E 2nd Place 6 4 3,700 $660,000 $178
No address 1 1 688 $167,000 $242
2004 S Helena Street Unit H 3 2 1,068 $345,000 $323
11463 E Kentucky Avenue 3 2 1,092 $389,000 $356
5885 S Danube Circle 5 4 4,137 $849,900 $205
726 Geneva Street 2 2 1,686 $455,000 $269
15999 E Alaska Place Unit F 1 1 706 $200,000 $283
10525 Montview Boulevard 5 2 1,913 $375,000 $196
15991 E Princeton Avenue 4 2 1,733 $440,000 $253
25058 E Canal Place 4 3 2,776 $635,000 $228
4781 S Himalaya Court 5 4 2,480 $615,000 $247
1634 S Memphis Street 4 2 1,879 $450,000 $239
6062 S Ventura Court 3 3 1,756 $595,000 $338
2067 S Salida Street 6 4 2,840 $525,000 $184
1712 S Richfield Way 3 3 1,537 $400,000 $260
4003 S Rifle Court 2 3 1,904 $363,500 $190
10510 E 26th Avenue 4 4 3,163 $850,000 $268
8253 S Jackson Gap Court 3 3 2,903 $685,000 $235
19500 E Idaho Avenue 4 4 2,683 $550,000 $204
No address 2 2 1,834 $359,900 $196
10600 E Jewell Avenue 3 2 1,912 $699,000 $365
125 S Eagle Circle 3 3 2,350 $455,900 $194
22556 E Radcliff Drive 5 3 2,678 $749,950 $280
15701 E 7th Avenue 4 4 3,427 $575,000 $167
4747 S Salida Court 4 2 1,234 $440,000 $356
13622 E 13th Place 8 4 3,280 $650,000 $198
2536 S Dawson Court 4 2 2,135 $515,000 $241
4102 S Espana Way 3 2 1,480 $450,000 $304
14396 E Florida Avenue Unit E 2 1 948 $275,000 $290
13095 E Carolina Drive 3 2 1,776 $469,000 $264
5448 S Elk Way 5 5 4,979 $775,000 $155
Average: 3.3 2.8 2,046 $527,398 $271
Viewing 1 - 50 of 654
Viewing 1 - 50 of 654
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12292 E Iowa Drive 4 2 1,877 $450,000 $455,000 $242 9/18/24
2585 S Tucson Circle 2 4 2,306 $499,500 $486,000 $210 9/18/24
7976 S Shawnee Street 3 4 3,746 $950,000 $930,000 $248 9/18/24
17682 E Mansfield Avenue 3 2 1,238 $459,000 $464,000 $374 9/18/24
346 N Geneva Street 3 3 1,715 $522,990 $535,517 $312 9/18/24
27200 E Davies Place 4 3 3,328 $710,000 $710,000 $213 9/17/24
15630 E Hamilton Place 3 3 2,107 $430,000 $435,000 $206 9/17/24
3025 Ursula Street 6 2 1,900 $530,000 $530,000 $278 9/17/24
19631 E Girard Avenue 3 2 1,300 $445,000 $445,000 $342 9/17/24
23976 E Rocky Top Avenue 3 3 2,330 $650,000 $650,000 $278 9/17/24
24473 E Adriatic Drive 3 3 1,814 $549,900 $549,900 $303 9/17/24
376 S Victor Street 4 2 1,656 $455,000 $445,000 $268 9/17/24
25027 E Geddes Circle 4 4 3,218 $985,000 $975,000 $302 9/17/24
14602 E 2nd Avenue Unit 111C 2 2 982 $237,500 $237,500 $241 9/17/24
2472 S Andes Circle 3 3 1,454 $480,000 $470,000 $323 9/17/24
24481 E Moraine Place 5 5 5,695 $990,000 $980,000 $172 9/17/24
1201 Newark Street 2 1 720 $344,900 $342,500 $475 9/16/24
18811 E Chenango Place 4 3 2,066 $550,000 $550,000 $266 9/16/24
4043 S Himalaya Way 3 3 1,279 $525,000 $505,000 $394 9/16/24
1447 S Troy Street 3 3 2,292 $445,000 $442,000 $192 9/16/24
23500 E 5th Drive 3 3 1,534 $439,000 $439,000 $286 9/16/24
23025 E Ontario Drive Unit 103 2 2 1,077 $375,000 $383,000 $355 9/16/24
14341 E Tennessee Avenue Unit 208 2 2 1,109 $330,000 $322,500 $290 9/16/24
13890 E Marina Drive Unit 401 2 2 1,344 $345,000 $335,000 $249 9/16/24
21955 E Lake Place 3 3 1,874 $535,000 $535,000 $285 9/16/24
11801 E Canal Drive 3 3 1,800 $365,000 $375,000 $208 9/16/24
13890 E Marina Drive Unit 512 2 1 952 $220,000 $205,000 $215 9/16/24
13710 E 7th Avenue 4 2 1,578 $450,000 $450,000 $285 9/16/24
4062 S Atchison Way Unit 204 2 1 1,076 $300,000 $300,000 $278 9/16/24
19127 E Dickenson Drive 5 4 2,991 $600,000 $585,000 $195 9/16/24
1020 S Fraser Way 2 3 1,901 $369,800 $363,500 $191 9/16/24
11748 E Alaska Avenue 4 3 2,092 $520,000 $505,000 $241 9/16/24
4169 S Fraser Circle Unit D 2 3 2,215 $445,000 $440,500 $198 9/13/24
No address 5 3 2,200 $499,000 $495,000 $225 9/13/24
561 Geneva Street Unit 302 1 1 648 $130,000 $130,000 $200 9/13/24
3631 S Andes Way 4 3 2,384 $550,000 $565,000 $236 9/13/24
2098 S Pitkin Street 3 2 1,320 $440,000 $430,000 $325 9/13/24
12996 E Kentucky Avenue 4 2 1,748 $465,000 $465,000 $266 9/13/24
3272 N Highlands Creek Parkway 4 3 2,378 $649,990 $637,430 $268 9/13/24
22044 E Peakview Drive 4 4 3,522 $819,900 $820,000 $232 9/13/24
2311 S Jamaica Street 3 3 1,551 $449,900 $465,000 $299 9/13/24
13992 E Marina Drive Unit 502 2 2 1,344 $339,000 $339,000 $252 9/13/24
1111 Havana Street 3 1 965 $329,900 $335,000 $347 9/13/24
5898 S Duquesne Court 5 4 3,791 $780,000 $771,050 $203 9/13/24
3082 S Joplin Court 4 2 2,016 $474,888 $472,888 $234 9/13/24
7613 S Yakima Court 3 4 2,392 $534,000 $526,575 $220 9/13/24
1599 S Ivory Circle Unit F 2 2 1,152 $319,990 $320,000 $277 9/13/24
1777 S Nile Court 5 4 2,787 $600,000 $600,000 $215 9/13/24
18863 E Colorado Drive 4 2 1,220 $449,000 $445,150 $364 9/13/24
No address 2 1 1,103 $405,000 $400,000 $362 9/13/24
Average: 3.3 2.7 1,986 $514,097 $511,374 $275
Viewing 1 - 50 of 3339
Viewing 1 - 50 of 3339


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions